Aircraft | Manufacturer | Origin | Propulsion | Role | Control | Introduced | In service | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
A-10C Thunderbolt II | Fairchild Republic | USA | Jet | CAS / Attack | Manned | 1977 | 281[19] | ||
AC-130J Ghostrider | Lockheed | USA | Propeller | CAS / Attack | Manned | 2017 | 6 | Replacement for the AC-130U. | |
AC-130W Stinger II | Lockheed | USA | Propeller | CAS / Attack | Manned | 1966 | 20 | Currently being replaced by the AC-130J. | |
B-1B Lancer | Rockwell International | USA | Jet | Bomber | Manned | 1986 | 45[20] | Employs variable-sweep wing design. To be replaced by the B-21 Raider. | |
B-2A Spirit | Northrop Grumman | USA | Jet | Bomber | Manned | 1997 | 19 | Stealth capable aircraft. To be replaced by the B-21 Raider. | |
B-52H Stratofortress | Boeing | USA | Jet | Bomber | Manned | 1955 | 74 | 2 retired B52H being reactivated to replace damaged aircraft and return fleet size to 76.[21] | |
C-5M Super Galaxy | Lockheed | USA | Jet | Strategic airlifter | Manned | 1970 | 52 | ||
C-12C/D/H/J Huron | Beechcraft | USA | Propeller | Transport | Manned | 1972 | 55 | 32 aircraft are used for reconnaissance | |
C-17A Globemaster III | McDonnell Douglas/Boeing | USA | Jet | Strategic airlifter | Manned | 1995 | 222 | Were produced by McDonnell-Douglas prior to the merger with Boeing. | |
C-21A Learjet 35 | Learjet | USA | Jet | VIP transport | Manned | 1985 | 18 | ||
C-32A/B Air Force Two | Boeing | USA | Jet | VIP transport | Manned | 1998 | 6 | ||
C-37A/B Gulfstream V | Gulfstream | USA | Jet | VIP transport | Manned | 1998 | 11 | ||
C-40B/C | Boeing | USA | Jet | VIP transport | Manned | 2001 | 11 | ||
C-130H Hercules | Lockheed Martin | USA | Propeller | Tactical airlifter | Manned | 1956 | 192 | ||
C-130J Super Hercules | Lockheed Martin | USA | Propeller | Tactical airlifter | Manned | 1996 | 132 | ||
C-145A Skytruck | PZL Mielec | Poland | Propeller | Utility | Manned | 2007 | 5 | Assigned to the 6th Special Operations Squadron[22] | |
C-146A Wolfhound[23] | Fairchild-Dornier | Germany | Propeller | Transport | Manned | 2011 | 20 | Flown with the 524th Special Operations Squadron[24] | |
CN-235 | CASA | Spain | Propeller | Reconnaissance | Manned | 1988 | 5 | Flown with the 427th Special Operations Squadron | |
CV-22B Osprey | Bell, Boeing | USA | Tiltrotor | CSAR / transport | Manned | 2006 | 50 | ||
E-3B/C/G Sentry (AWACS) | Boeing | USA | Jet | AWACS | Manned | 1977 | 31 | ||
E-4B (NAOC) | Boeing | USA | Jet | Command and control | Manned | 1973 | 4 | Assigned to the 595th Command and Control Group | |
E-8C Joint STARS | Northrop Grumman | USA | Jet | Command and control | Manned | 1996 | 16 | ||
E-9A Widget | De Havilland Canada | Canada | Propeller | Surveillance | Manned | 1984 | 3 | ||
E-11A (BACN)[25] | Northrop Grumman | USA / Canada | Jet | Command and control / BACN | Manned | 2005 | 4[26] | ||
EC-130H Compass Call | Lockheed Martin | USA | Propeller | Radar jamming / PSYOP | Manned | 1982 | 12 | ||
EC-130J Commando Solo III | Lockheed Martin | USA | Propeller | Radar jamming / PSYOP | Manned | 1978 | 7 | ||
F-15C/D Eagle | McDonnell Douglas | USA | Jet | Air superiority | Manned | 1976 | 234[19] | 26 D variants are used for training. To be retired by 2030. | |
F-15E Strike Eagle | McDonnell Douglas/Boeing | USA | Jet | Multirole, primarily strike | Manned | 1988 | 218[19] | ||
F-15EX Eagle II | McDonnell Douglas/Boeing | USA | Jet | Multirole, primarily strike | Manned | 2020 | 8[27] | F-15C/D Eagle replacement | |
F-16C/D Fighting Falcon | General Dynamics | USA | Jet | Multirole | Manned | 1978 | 775[28] | ||
F-22A Raptor | Lockheed Martin | USA | Jet | Air superiority | Manned | 2005 | 177[28] | Stealth capable aircraft. To be replaced by NGAD | |
F-35A Lightning II | Lockheed Martin | USA | Jet | Multirole | Manned | 2016 | 196[28] | 59 on order | |
HC-130J Combat King II | Lockheed Martin | USA | Propeller | Search and rescue | Manned | 1959 | 32 | ||
HH-60G Pave Hawk | Sikorsky | USA | Helicopter | CSAR | Manned | 2016 | 106 | To be replaced by the HH-60W Jolly Green II | |
KC-10A Extender | McDonnell Douglas | USA | Jet | Aerial refueling | Manned | 1981 | 40[28] | ||
KC-46A Pegasus | Boeing | USA | Jet | Aerial refueling | Manned | 2019 | 61[28] | 32 on order | |
KC-135R/T Stratotanker | Boeing | USA | Jet | Aerial refueling | Manned | 1957 | 388[28] | ||
LC-130H Hercules | Lockheed Martin | USA | Propeller | Cargo aircraft | Manned | 1954 | 10 | Assigned to 109th Airlift Wing | |
MC-12W Liberty | Beechcraft | USA | Propeller | Multi-mission/Special Operations | Manned | 1974 | 13 | ||
MC-130H Combat Talon II | Lockheed Martin | USA | Propeller | Multi-mission/Special Operations | Manned | 1966 | 16 | ||
MQ-9A Reaper | General Atomics | USA | Propeller | Multi-mission[29] | Unmanned | 2006 | 251 | ||
NC-135W | Boeing | USA | Jet | Test Bed | Manned | 1961 | 1 | ||
OC-135B Open Skies | Boeing | USA | Jet | Observation | Manned | 1993 | 2 | Used as part of Treaty on Open Skies | |
RC-26B Metroliner | Fairchild | USA | Propeller | Reconnaissance | Manned | 1989 | 11 | Used by Air National Guard for Drug Interdiction and Disaster Reconnaissance | |
RC-135S Cobra Ball | Boeing | USA | Jet | Reconnaissance | Manned | 1972 | 3 | ||
RC-135U/V/W Combat Sent/Rivet Joint | Boeing | USA | Jet | ELINT / surveillance | Manned | 1972 | 22 | ||
RQ-4B Global Hawk | Northrop Grumman | USA | Jet | Patrol | Unmanned | 2001 | 37 | ||
RQ-20 Puma | AeroVironment | USA | Propeller | Patrol | Unmanned | 2008 | 1000 | ||
RQ-170 Sentinel | Lockheed Martin | USA | Jet | Multi-Mission | Unmanned | 2007 | 20-30 | ||
T-1A Jayhawk | Raytheon | USA | Jet | Trainer | Manned | 1992 | 176 | Multi-engine trainer | |
T-6A Texan II | Raytheon/Beechcraft | USA | Propeller | Trainer | Manned | 2001 | 446 | ||
T-38A/C Talon | Northrop | USA | Jet | Trainer | Manned | 1961 | 505 | ||
T-41D Mescalero | Cessna | USA | Propeller | Basic trainer | Manned | 1964 | 4 | ||
T-51A Cessna | Cessna | USA | Propeller | Basic trainer | Manned | 1957 | 3 | ||
T-53A Kadet II | Cirrus | USA | Propeller | Basic trainer | Manned | 1995 | 24 | USAFA flight training aircraft | |
TC-135W | Boeing | USA | Jet | Trainer | Manned | 1961 | 3 | ||
TE-8A Joint STARS | Northrop Grumman | USA | Jet | Trainer | Manned | 1991 | 1 | ||
TH-1H Iroquois | Bell | USA | Helicopter | Trainer | Manned | 1959 | 40 | ||
TU-2S Dragon Lady | Lockheed | USA | Jet | Conversion trainer | Manned | 1957 | 4 | ||
U-2S Dragon Lady | Lockheed | USA | Jet | Reconnaissance | Manned | 1957 | 26 | ||
U-28A Draco | Pilatus | Switzerland | Propeller | Utility | Manned | 1991 | 35 | 23 used for reconnaissance | |
UH-1N Twin Huey | Bell | USA | Helicopter | Utility | Manned | 1969 | 65 | To be replaced by the MH-139 Grey Wolf | |
UV-18B Twin Otter | De Havilland Canada | Canada | Propeller | Utility | Manned | 1988 | 1 | USAFA parachute training aircraft | |
VC-25A Air Force One | Boeing | USA | Jet | VIP transport | Manned | 1990 | 2 | Presidential Transport, operated by 89th Airlift Wing[30] | |
WC-130J Hercules | Lockheed Martin | USA | Propeller | Weather reconnaissance | Manned | 1996 | 10 | Assigned to 403d Wing | |
WC-135C/W Constant Phoenix | Boeing | USA | Jet | Atmospheric research | Manned | 1993 | 2 |
Coast Guard[edit]
Type | Manufacturer | Origin | Propulsion | Role | Control | Introduced | In service | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
HC-27J Spartan | Alenia Aeronautica | USA Italy |
Propeller | Search and rescue | Manned | 2006 | 14 | Former Air Force aircraft, acquired in return for the release of seven HC-130H aircraft to the United States Forest Service for use as aerial tankers. | |
C-37A | Gulfstream | USA | Jet | VIP transport | Manned | 1997 | 1 | VIP transport for high-ranking members of the Department of Homeland Security and U.S. Coast Guard. | |
C-37B | Gulfstream | USA | Jet | VIP transport | Manned | 1997 | 1 | VIP transport for high-ranking members of the Department of Homeland Security and U.S. Coast Guard. | |
HC-130H Hercules | Lockheed Martin | USA | Propeller | Search and rescue | Manned | 1959 | 14 | Most have been removed from service and are being replaced by HC-130J aircraft. Seven were turned over to the United States Forest Service to be converted to aerial firefighting tankers. | |
HC-130J Hercules | Lockheed Martin | USA | Propeller | Search and rescue | Manned | 1959 | 12 | More on order, currently[when?] being manufactured to replace HC-130H. | |
HC-144A Ocean Sentry | Airbus | USA Spain |
Propeller | Search and rescue | Manned | 2009 | 15 | ||
HC-144B Minotaur | Airbus | USA Spain |
Propeller | Search and rescue | Manned | 2009 | 3 | Minotaur upgrade of HC-144A aircraft includes advanced navigation and search and rescue equipment. | |
MH-60T Jayhawk | Sikorsky | USA | Helicopter | Medium Range Recovery (MRR) | Manned | 1990 | 42 | Will remain in service until 2027 | |
MH-65D Dolphin | Eurocopter | USA France |
Helicopter | Short Range Recovery (SRR) | Manned | 1985 | 95 | ||
MH-65E Dolphin | Eurocopter | USA France |
Helicopter | Short Range Recovery (SRR) | Manned | 1985 | 3 | Upgraded version of MH-65D with advanced avionics and search and rescue equipment |